Accordingly, for the SGB 2019-20 Series V issued on October 15, 2019, the RBI has fixed April 15, 2026, as the date for premature redemption.
Also Read: Should you pre-book gold, silver jewellery for Akshaya Tritiya 2026? Experts explain
The release by the apex banker said, “In terms of GOI notification F.No.4(7)-B(W&M)/2019 dated September 30, 2019 (SGB 2019-20 Series-V-Issue date October 15, 2019) on Sovereign Gold Bond Scheme, premature redemption of Gold Bond may be permitted after fifth year from the date of issue of such Gold Bond on the date on which interest is payable.”
Accordingly, the next due date for the premature redemption of the above tranche shall be on April 15, 2026, the release added.
Pre-mature redemption price announced
The RBI release stated that the redemption price for premature redemption due on April 15, 2026, shall be ₹15,009/- per unit of SGB, based on the simple average of the closing prices of gold for the three business days, i.e., April 09, April 10, and April 13, 2026.
The redemption price of SGB shall be based on a simple average of closing price of gold of 999 purity of previous three business days from the date of redemption, as published by the India Bullion and Jewellers Association Ltd (IBJA).
SGB 2019-20 Series-V to reap 296% on premature redemption
As per the Ministry of Finance, the issue price on this series of SGB was ₹3,788 and given the premature redemption price set at ₹15,009, investors will reap a decent 296% return in nearly 6 years on the investment in gold. The return has been calculated considering the difference in the redemption price and the issue price over the issue price.
Premature redemption calendar
RBI has earlier in March 2026 intimated the following details of Sovereign Gold Bonds (SGB) issued by RBI which are falling due for premature redemption during H1 of 2026-27 (April 2026 to September 2026) along with the dates of submission of premature redemption requests by investors:
| Sr No | Security Details | ISIN | From Date | To Date |
|---|---|---|---|---|
| 1 | SGB 2019-20 SERIES V | IN0020190370 | 14 March, 2026 | 6 April, 2026 |
| 2 | SGB 2020-21 SERIES VII | IN0020200203 | 20 March, 2026 | 10 April, 2026 |
| 3 | SGB 2018-19 SERIES II | IN0020180249 | 23 March, 2026 | 13 April, 2026 |
| 4 | SGB 2020-21 SERIES I | IN0020200062 | 28 March, 2026 | 18 April, 2026 |
| 5 | SGB 2019-20 SERIES VI | IN0020190388 | 30 March, 2026 | 20 April, 2026 |
| 6 | SGB 2018-19 SERIES III | IN0020180314 | 10 April, 2026 | 4 May, 2026 |
| 7 | SGB 2020-21 SERIES VIII | IN0020200286 | 17 April, 2026 | 8 May, 2026 |
| 8 | SGB 2020-21 SERIES II | IN0020200088 | 18 April, 2026 | 11 May, 2026 |
| 9 | SGB 2021-22 SERIES I | IN0020210053 | 24 April, 2026 | 15 May, 2026 |
| 10 | SGB 2021-22 SERIES II | IN0020210061 | 30 April, 2026 | 22 May, 2026 |
| 11 | SGB 2021-22 SERIES III | IN0020210087 | 8 May, 2026 | 29 May, 2026 |
| 12 | SGB 2019-20 SERIES VII | IN0020190461 | 8 May, 2026 | 1 June, 2026 |
| 13 | SGB 2019-20 SERIES I | IN0020190073 | 11 May, 2026 | 1 June, 2026 |
| 14 | SGB 2020-21 SERIES III | IN0020200104 | 16 May, 2026 | 6 June, 2026 |
| 15 | SGB 2018-19 SERIES IV | IN0020180389 | 30 May, 2026 | 22 June, 2026 |
| 16 | SGB 2020-21 SERIES IX | IN0020200377 | 4 June, 2026 | 24 June, 2026 |
| 17 | SGB 2020-21 SERIES IV | IN0020200146 | 12 June, 2026 | 4 July, 2026 |
| 18 | SGB 2019-20 SERIES II | IN0020190081 | 15 June, 2026 | 6 July, 2026 |
| 19 | SGB 2020-21 SERIES X | IN0020200385 | 18 June, 2026 | 8 July, 2026 |
| 20 | SGB 2021-22 SERIES IV | IN0020210111 | 19 June, 2026 | 10 July, 2026 |
| 21 | SGB 2019-20 SERIES VIII | IN0020190537 | 20 June, 2026 | 13 July, 2026 |
| 22 | SGB 2018-19 SERIES V | IN0020180462 | 20 June, 2026 | 13 July, 2026 |
| 23 | SGB 2020-21 SERIES XI | IN0020200393 | 9 July, 2026 | 28 July, 2026 |
| 24 | SGB 2019-20 SERIES IX | IN0020190545 | 10 July, 2026 | 1 August, 2026 |
| 25 | SGB 2020-21 SERIES V | IN0020200161 | 10 July, 2026 | 1 August, 2026 |
| 26 | SGB 2018-19 SERIES VI | IN0020180561 | 10 July, 2026 | 3 August, 2026 |
| 27 | SGB 2019-20 SERIES III | IN0020190107 | 14 July, 2026 | 4 August, 2026 |
| 28 | SGB 2021-22 SERIES V | IN0020210129 | 17 July, 2026 | 7 August, 2026 |
| 29 | SGB 2021-22 SERIES VI | IN0020210145 | 7 August, 2026 | 28 August, 2026 |
| 30 | SGB 2020-21 SERIES VI | IN0020200195 | 7 August, 2026 | 29 August, 2026 |
| 31 | SGB 2020-21 SERIES XII | IN0020200427 | 7 August, 2026 | 31 August, 2026 |
| 32 | SGB 2019-20 SERIES X | IN0020190552 | 11 August, 2026 | 1 September, 2026 |
| 33 | SGB 2019-20 SERIES IV | IN0020190115 | 17 August, 2026 | 7 September, 2026 |
What are Sovereign Gold Bonds or SGBs?
Sovereign Gold Bonds or SGBs were introduced ten years ago to channelise household savings into the novel financial investment in gold. The government has made the instrument further lucrative by adding a 2.5% interest component payable semi-annually. Also, the instrument was made tax efficient with no tax on the capital gains in case the redemption is made upon the completion of eight years from the issue date.
As the recent exorbitant price rise overburdened the government, the Centre has for the time being discontinued the issue of fresh SGBs.
For all personal finance updates, visit here
Leave a comment