Home Gold Investing Gold bond premature redemption calendar for October 2026-March 2027 released: Check all SGB exit dates to redeem your investments
Gold Investing

Gold bond premature redemption calendar for October 2026-March 2027 released: Check all SGB exit dates to redeem your investments

Share


The Reserve Bank of India (RBI) has released Sovereign Gold Bonds (SGB) premature redemption dates for October 2026 – March 2027. Investors who wish to prematurely withdraw their SGB investments of these tranches should note these dates and applicable windows. However, these dates may change due to unscheduled holidays, says the RBI Investors must submit their premature redemption requests within the official window through banks, post offices, National Securities Depository Limited (NSDL) and Central Depository Services Limited (CSDL) or RBI Retail Direct to avoid rejection.

Also read: 22k gold rate today: Check 18k, 20k, 22k, 24k gold prices (August 21, 2026) at Tanishq, Malabar Gold & Diamonds, Joyalukkas, Kalyan Jewellers and IBJA

Accordingly, the details of tranches falling due for premature redemption during the period October 2026 – March 2027, along with the window available for the submission of request for premature redemption by SGB investors, are as under:

Series Issue Date Premature Redemption Date Request Period
2019-20 Series V 15-Oct-19 15-Oct-26 Sep 14–Oct 5, 2026
2019-20 Series VI 30-Oct-19 30-Oct-26 Sep 29–Oct 21, 2026
2020-21 Series I 28-Apr-20 28-Oct-26 Sep 26–Oct 19, 2026
2020-21 Series VII 20-Oct-20 19-Oct-26 Sep 19–Oct 9, 2026

SGB premature redemption dates in November 2026

Series Issue Date Premature Redemption Date Request Period
2020-21 Series II 19-May-20 19-Nov-26 Oct 19–Nov 9, 2026
2020-21 Series VIII 18-Nov-20 18-Nov-26 Oct 17–Nov 9, 2026
2021-22 Series I 25-May-21 25-Nov-26 Oct 23–Nov 16, 2026
2021-22 Series VII 2-Nov-21 2-Nov-26 Oct 1–Oct 23, 2026

SGB premature redemption dates in December 2026

Series Issue Date Premature Redemption Date Request Period
2019-20 Series I 11-Jun-19 11-Dec-26 Nov 9–Dec 1, 2026
2019-20 Series VII 10-Dec-19 10-Dec-26 Nov 9–Nov 30, 2026
2020-21 Series III 16-Jun-20 16-Dec-26 Nov 13–Dec 7, 2026
2021-22 Series II 1-Jun-21 1-Dec-26 Oct 31–Nov 21, 2026
2021-22 Series III 8-Jun-21 8-Dec-26 Nov 7–Nov 30, 2026
2021-22 Series VIII 7-Dec-21 7-Dec-26 Nov 6–Nov 27, 2026

SGB premature redemption dates in January 2027

Series Issue Date Premature Redemption Date Request Period
2019-20 Series II 16-Jul-19 16-Jan-27 Dec 16, 2026–Jan 6, 2027
2019-20 Series VIII 21-Jan-20 21-Jan-27 Dec 21, 2026–Jan 11, 2027
2020-21 Series IV 14-Jul-20 14-Jan-27 Dec 14, 2026–Jan 4, 2027
2020-21 Series IX 5-Jan-21 5-Jan-27 Dec 5–Dec 28, 2026
2020-21 Series X 19-Jan-21 19-Jan-27 Dec 19, 2026–Jan 11, 2027
2021-22 Series IX 18-Jan-22 18-Jan-27 Dec 18, 2026–Jan 8, 2027

SGB premature redemption dates in February 2027

Series Issue Date Premature Redemption Date Request Period
2019-20 Series III 14-Aug-19 12-Feb-27 Jan 14–Feb 2, 2027
2019-20 Series IX 11-Feb-20 11-Feb-27 Jan 11–Feb 1, 2027
2020-21 Series V 11-Aug-20 11-Feb-27 Jan 11–Feb 1, 2027
2020-21 Series XI 9-Feb-21 9-Feb-27 Jan 8–Jan 30, 2027
2021-22 Series V 17-Aug-21 17-Feb-27 Jan 16–Feb 8, 2027

SGB premature redemption dates in March 2027

Series Issue Date Premature Redemption Date Request Period
2019-20 Series IV Sep 17, 2019 Mar 17, 2027 Feb 12–Mar 8, 2027
2019-20 Series X Mar 11, 2020 Mar 11, 2027 Feb 8–Mar 1, 2027
2020-21 Series VI Sep 8, 2020 Mar 8, 2027 Feb 5–Feb 26, 2027
2020-21 Series XII Mar 9, 2021 Mar 9, 2027 Feb 6–Mar 1, 2027
2021-22 Series VI Sep 7, 2021 Mar 5, 2027 Feb 4–Feb 23, 2027
2021-22 Series X Mar 8, 2022 Mar 8, 2027 Feb 5–Feb 26, 2027

The RBI advises investors to The RBI advises investors to note of the period for the submission of requests for SGB redemption, in case they choose to redeem their holdings before the maturity date.

Total tranches eligible for premature redemption in 2026- 2027

So, the data covers 32 SGB tranches issued between June 2019 and March 2022, with their premature redemption dates falling between October 2026 and March 2027.



Source link

Share

Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Articles

Current price of gold: September 11, 2026

The price of gold stood at $4,389 per ounce as of 9:20...

Bridgewater Founder Dalio Urges Investors to Dump Bonds for Gold Allocation

Quick Read Ray Dalio recommends shifting 10% to 15% into gold and...

What Comes After ‘Digital Gold’? Rethinking Bitcoin’s Role in the Next Monetary Cycle

For more than a decade, Bitcoin has worn the mantle of "digital...

264% return on SGB premature redemption date today: Gold bond turns Rs 1 lakh investment into Rs 3.64 lakh

The Reserve Bank of India (RBI) has announced the premature redemption price...