Investment data have not been adjusted for calendar effects. November 2023 had the same number of working days as November 2022. According to the CBS Investment Radar, conditions for investments in the Netherlands are less unfavourable in January than they were in November.
2019 | December | 8.7 |
---|---|---|
2020 | January | 2.7 |
2020 | February | 4.3 |
2020 | March | 3.3 |
2020 | April | -8.8 |
2020 | May | -16.6 |
2020 | June | -2.3 |
2020 | July | -1.1 |
2020 | August | -18 |
2020 | September | -1.6 |
2020 | October | -4.5 |
2020 | November | -2.2 |
2020 | December | 0.5 |
2022 | January | -4.1 |
2022 | February | -6.9 |
2022 | March | 9 |
2022 | April | 10.2 |
2022 | May | 10.7 |
2022 | June | 9.3 |
2022 | July | 2.9 |
2022 | August | -0.9 |
2022 | September | -0.1 |
2022 | October | -2.3 |
2022 | November | 1.8 |
2022 | December | 3.5 |
2022 | January | -6.9 |
2022 | February | 4.1 |
2022 | March | -4.6 |
2022 | April | -0.8 |
2022 | May | 7.8 |
2022 | June | 3.1 |
2022 | July | -0.7 |
2022 | August | 3.3 |
2022 | September | 3.7 |
2022 | October | 3.8 |
2022 | November | 3.3 |
2022 | December | -2.1 |
2023 | January | 9 |
2023 | February | 5.3 |
2023 | March | 4.3 |
2023 | April | -1.5 |
2023 | May | 6.3 |
2023 | June | 6.2 |
2023 | July | 1.7 |
2023 | August | 6.8 |
2023 | September | -2.7 |
2023 | October | 2.4 |
2023 | November | -3.6 |
Investment climate less unfavourable in January
Every month, CBS publishes updates on the investment climate in the CBS Investment Radar. Relevant conditions for the investment climate include, for example, the situation on the sales and financial markets. Although radar indicators show a strong correlation with fixed investment, improved conditions do not necessarily translate into an increased growth rate or a smaller investment contraction.
According to the CBS Investment Radar, the investment climate in the Netherlands in January is less unfavourable than it was in November. This is mainly because the year-on-year rise in share prices was more substantial and consumer confidence was less negative. On the other hand, manufacturers were more negative about their order positions.