These investment data have not been adjusted for calendar effects. January 2024 had the same number of working as January 2023. According to the CBS Investment Radar, conditions for investment in the Netherlands are more unfavourable in March 2024 than they were in January 2024.
2020 | February | 4.3 |
---|---|---|
2020 | March | 3.3 |
2020 | April | -8.8 |
2020 | May | -16.6 |
2020 | June | -2.3 |
2020 | July | -1.1 |
2020 | August | -18 |
2020 | September | -1.6 |
2020 | October | -4.5 |
2020 | November | -2.2 |
2020 | December | 0.5 |
2021 | January | -4.1 |
2021 | February | -6.9 |
2021 | March | 9 |
2021 | April | 10.2 |
2021 | May | 10.7 |
2021 | June | 9.3 |
2021 | July | 2.9 |
2021 | August | -0.9 |
2021 | September | -0.1 |
2021 | October | -2.3 |
2021 | November | 1.8 |
2021 | December | 3.5 |
2023 | January | -6.9 |
2023 | February | 4.1 |
2023 | March | -4.6 |
2023 | April | -0.8 |
2023 | May | 7.8 |
2023 | June | 3.1 |
2023 | July | -0.7 |
2023 | August | 3.3 |
2023 | September | 3.7 |
2023 | October | 3.8 |
2023 | November | 3.3 |
2023 | December | -2.1 |
2023 | January | 9 |
2023 | February | 5.3 |
2023 | March | 4.3 |
2023 | April | -1.5 |
2023 | May | 6.3 |
2023 | June | 6.2 |
2023 | July | 1.7 |
2023 | August | 6.8 |
2023 | September | -2.7 |
2023 | October | 0.9 |
2023 | November | -4.6 |
2023 | December | -7.5 |
2024 | January | -3.4 |
Investment climate more unfavourable in March
Every month, CBS publishes an update on the investment climate in the CBS Investment Radar. Factors that are relevant to the investment climate include the situation in sales markets and the financial markets. Although the radar indicators correlate fairly well with fixed investment, improved conditions do not necessarily result in greater growth or a smaller contraction in investment.
According to the CBS Investment Radar, the investment climate in the Netherlands in March has deteriorated compared to January. This is mainly because the industrial capacity utilisation rate was lower. On the other hand, consumer confidence improved and the year-on-year contraction in goods exports was smaller.