These figures on investment have not been adjusted for calendar effects. February 2024 had one working day more than February 2023. In the CBS Investment Radar for April, conditions for investment in the Netherlands are just as unfavourable as they were in February’s radar.
2020 | March | 3.3 |
---|---|---|
2020 | April | -8.8 |
2020 | May | -16.6 |
2020 | June | -2.3 |
2020 | July | -1.1 |
2020 | August | -18 |
2020 | September | -1.6 |
2020 | October | -4.5 |
2020 | November | -2.2 |
2020 | December | 0.5 |
2021 | January | -4.1 |
2021 | February | -6.9 |
2021 | March | 9 |
2021 | April | 10.2 |
2021 | May | 10.7 |
2021 | June | 9.3 |
2021 | July | 2.9 |
2021 | August | -0.9 |
2021 | September | -0.1 |
2021 | October | -2.3 |
2021 | November | 1.8 |
2021 | December | 3.5 |
2022 | January | -6.9 |
2022 | February | 4.1 |
2022 | March | -4.6 |
2022 | April | -0.8 |
2022 | May | 7.8 |
2022 | June | 3.1 |
2022 | July | -0.7 |
2022 | August | 3.3 |
2022 | September | 3.7 |
2022 | October | 3.8 |
2022 | November | 3.3 |
2022 | December | -2.1 |
2023 | January | 9.2 |
2023 | February | 5.4 |
2023 | March | 4.4 |
2023 | April | -1.4 |
2023 | May | 6.5 |
2023 | June | 6.3 |
2023 | July | 1.8 |
2023 | August | 6.9 |
2023 | September | -2.6 |
2023 | October | -0.2 |
2023 | November | -4.1 |
2023 | December | -6.8 |
2024 | January | -4.4 |
2024 | February | -2.8 |
Investment climate equally unfavourable in April
Every month, CBS publishes an update on the investment climate in the CBS Investment Radar. Factors that are relevant to the investment climate include the situation in sales markets and the financial markets. Although the radar indicators correlate fairly well with fixed investment, improved conditions do not necessarily result in greater growth or a smaller contraction in investment.
According to the CBS Investment Radar, the investment climate in the Netherlands was just as unfavourable as in February’s radar. The year-on-year increase in share prices was larger and consumer confidence less negative. On the other hand, the year-on-year contraction in exports was larger than in the previous month and manufacturers were more negative about their order positions.