November 7, 2024
Financial Assets

2024 AIG Women’s Open prize money payouts for each LPGA player


Lydia Ko has done it again.

The newly-minted LPGA Hall of Famer was dominant down the stretch Sunday, capturing her third major title at the 2024 AIG Women’s Open at St. Andrews. Ko won by two shots over World No. 1 Nelly Korda, No. 2 Lilia Vu and No. 6 Ruoning Yin for her first major championship victory in more than eight years.

With the win, Ko will take home the top prize of $1,425,000, an increase from the $1,350,000 doled out a year ago.

Here’s the prize money payouts for LPGA players from the $9.5 million purse at the 2024 AIG Women’s Open at St. Andrews.

Prize money payouts

Position Player Score Earnings
1 Lydia Ko -7 $1,425,000
T2 Lilia Vu -5 $641,546
T2 Ruoning Yin -5 $641,546
T2 Nelly Korda -5 $641,546
T2 Jiyai Shin -4 $641,546
6 Ariya Jutanugarn -3 $344,457
T7 Akie Iwai -2 $254,960
T7 Casandra Alexander -2 $254,960
T7 Mao Saigo -2 $254,960
T10 Angel Yin -1 $172,856
T10 Linn Grant -1 $172,856
T10 Pajaree Anannarukarn -1 $172,856
T10 Nanna Koerstz Madsen -1 $172,856
T10 Lottie Woad (a) -1 $0
T10 Alexa Pano -1 $172,856
T10 Jin Hee Im -1 $172,856
T17 Anne van Dam E $130,519
T17 Atthaya Thitikul E $130,519
T17 Jenny Shin E $130,519
T20 Albane Valenzuela 1 $116,750
T20 Charley Hull 1 $116,750
T22 Momoko Osato 2 $98,605
T22 Georgia Hall 2 $98,605
T22 Ashleigh Buhai 2 $98,605
T22 Linnea Strom 2 $98,605
T22 Celine Boutier 2 $98,605
T22 Andrea Lee 2 $98,605
T22 So Mi Lee 2 $98,605
T29 Paula Reto 3 $73,966
T29 Minami Katsu 3 $73,966
T29 Julia Lopez Ramirez (a) 3 $0
T29 Sarah Schmelzel 3 $73,966
T29 Yui Kawamoto 3 $73,966
T29 Rose Zhang 3 $73,966
T29 Alison Lee 3 $73,966
T29 Hyo Joo Kim 3 $73,966
T37 Wichanee Meechai 4 $49,152
T37 Grace Kim 4 $49,152
T37 Ayaka Furue 4 $49,152
T37 Sei Young Kim 4 $49,152
T37 Nasa Hataoka 4 $49,152
T37 Hye-Jin Choi 4 $49,152
T37 Nicole Broch Estrup 4 $49,152
T37 Carlota Ciganda 4 $49,152
T37 Ally Ewing 4 $49,152
T37 Amy Yang 4 $49,152
T37 Leona Maguire 4 $49,152
T37 Esther Henseleit 4 $49,152
T49 Arpichaya Yubol 5 $33,102
T49 Weiwei Zhang 5 $33,102
T49 Kristen Gillman 5 $33,102
T49 Haeran Ryu 5 $33,102
T49 Caroline Inglis 5 $33,102
T49 Gaby Lopez 5 $33,102
T55 Haruka Kawasaki 6 $26,906
T55 Xiyu Lin 6 $26,906
T55 Lee-Anne Pace 6 $26,906
T55 Lexi Thompson 6 $26,906
T55 Mi Hyang Lee 6 $26,906
T60 Lily May Humphreys 7 $20,608
T60 Narin An 7 $20,608
T60 Gabriella Cowley 7 $20,608
T60 Shannon Tan 7 $20,608
T60 Alexandra Forsterling 7 $20,608
T60 Marta Martin 7 $20,608
T60 Shuri Sakuma 7 $20,608
T60 Louise Rydqvist (a) 7 $0
T60 Nuria Iturrioz 7 $20,608
T60 Stephanie Kyriacou 7 $20,608
T60 Patty Tavatanakit 7 $20,608
T71 Manon De Roey 8 $15,088
T71 Emma Spitz 8 $15,088
T71 Johanna Gustavsson 8 $15,088
T71 Maja Stark 8 $15,088
T71 Peiyun Chien 8 $15,088
T76 Morgane Metraux 9 $11,500
T76 Emma Grechi 9 $11,500
T78 Bailey Tardy 10 $10,923
T78 Ela Anacona (a) 10 $0
T78 Auston Kim 10 $10,923
81 In Kyung Kim 11 $10,491
82 Ursula Wikstrom 12 $10,203

 



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *